<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Monitor</title>
	<atom:link href="http://medicalmonitor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalmonitor.net</link>
	<description>Medical Monitor</description>
	<lastBuildDate>Sun, 31 Jul 2011 22:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEWEST ADVANCED IMAGING CENTER</title>
		<link>http://medicalmonitor.net/newest-advanced-imaging-center/</link>
		<comments>http://medicalmonitor.net/newest-advanced-imaging-center/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[3t Mri]]></category>
		<category><![CDATA[ADVANCED]]></category>
		<category><![CDATA[Advanced Imaging Center]]></category>
		<category><![CDATA[Boyle Heights Los Angeles]]></category>
		<category><![CDATA[Breast Health]]></category>
		<category><![CDATA[Bubbling Fountain]]></category>
		<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Cardiac Ct]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Center Houses]]></category>
		<category><![CDATA[Diagnostic Imaging Center]]></category>
		<category><![CDATA[Diagnostic Imaging Equipment]]></category>
		<category><![CDATA[Diagnostic Radiologist]]></category>
		<category><![CDATA[Heart Attack Damage]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Medical Expertise]]></category>
		<category><![CDATA[Memorial Medical Center]]></category>
		<category><![CDATA[NEWEST]]></category>
		<category><![CDATA[Pet Ct]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Treatments]]></category>
		<category><![CDATA[Soft Lighting]]></category>
		<category><![CDATA[Sophisticated Pieces]]></category>
		<category><![CDATA[White Memorial Medical Center]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/newest-advanced-imaging-center/</guid>
		<description><![CDATA[Amazon.com Widgets LA*S NEWEST ADVANCED IMAGING CENTER HOUSES NEW GE 64-SLICE PET/CT AND 3T MRI IN SPA-INSPIRED ENVIRONMENT (Los Angeles, Calif. &#8211; March 6, 2009) &#8211; Los Angeles Advanced Imaging, LA*s newest diagnostic imaging center, offers advanced technology that enables physicians to provide more accurate diagnoses earlier, often resulting in better outcomes for patients. On [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b0MWNI7Zzoc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b0MWNI7Zzoc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/b0MWNI7Zzoc/default.jpg /></div>
<p>LA*S NEWEST ADVANCED IMAGING CENTER HOUSES NEW GE 64-SLICE PET/CT AND 3T MRI IN SPA-INSPIRED ENVIRONMENT (Los Angeles, Calif. &#8211; March 6, 2009) &#8211; Los Angeles Advanced Imaging, LA*s newest diagnostic imaging center, offers advanced technology that enables physicians to provide more accurate diagnoses earlier, often resulting in better outcomes for patients. On the campus of White Memorial Medical Center in Boyle Heights, Los Angeles Advanced Imaging combines the comforts of a spa &#8212; including serene colors, soft lighting, and a bubbling fountain &#8212; with excellent medical expertise, exceptional service and two of the most sophisticated pieces of diagnostic imaging equipment found anywhere &#8212; a 64-slice PET/CT and a 3T MRI. *With this latest technology, physicians can offer painless alternatives to invasive procedures and detect disease earlier, when treatment is more likely to succeed,* said Edward Gabriel, MD, Diagnostic Radiologist and Medical Director of Los Angeles Advanced Imaging. Additionally with the new technology, physicians can: Pinpoint the location of a tumor, determine whether it is cancerous, what stage it is in and how aggressive it is Survey the whole body for cancer that may have spread Plan precise surgeries or radiation treatments More clearly assess breast health Monitor the success of cancer therapy Scan the entire heart in one brief breath-hold to assess heart attack damage and locate blockages Offer cardiac CT with up to 70% less radiation exposure <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/newest-advanced-imaging-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BioZ monitor</title>
		<link>http://medicalmonitor.net/the-bioz-monitor/</link>
		<comments>http://medicalmonitor.net/the-bioz-monitor/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[BioZ]]></category>
		<category><![CDATA[Hemodynamic]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/the-bioz-monitor/</guid>
		<description><![CDATA[Amazon.com Widgets The Non-Invasive Hemodynamic Monitor available at Hi-Precision Diagnostics Video Rating: 0 / 5 Incoming search terms:mri compatible monitors]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W2TukhpXi0Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W2TukhpXi0Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Non-Invasive Hemodynamic Monitor available at Hi-Precision Diagnostics<br />
<strong>Video Rating: 0 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://medicalmonitor.net/the-bioz-monitor/" title="mri compatible monitors">mri compatible monitors</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/the-bioz-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU THE ONE? Trust Your Heart to Omron</title>
		<link>http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/</link>
		<comments>http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Blood Pressure Monitoring]]></category>
		<category><![CDATA[Blood Pressure Research]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Blood Pressure Research]]></category>
		<category><![CDATA[Home Blood Pressure]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[One Trust]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Trust Your Heart]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/</guid>
		<description><![CDATA[Amazon.com Widgets 1 in 3 Adults in the US are affected by High Blood Pressure. Research shows home blood pressure monitoring can be vital to reducing risk of stroke, heart attack, heart failure or kidney failure. Monitor your blood pressure at home for you, your family, your life. Visit www.trustyourhearttoomron.com. Incoming search terms:oximeter for heart [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3YAwY9p0jiM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3YAwY9p0jiM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>1 in 3 Adults in the US are affected by High Blood Pressure. Research shows home blood pressure monitoring can be vital to reducing risk of stroke, heart attack, heart failure or kidney failure. Monitor your blood pressure at home for you, your family, your life. Visit www.trustyourhearttoomron.com.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/" title="oximeter for heart failure">oximeter for heart failure</a></li><li><a href="http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/" title="strustyourhearttoomron com">strustyourhearttoomron com</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/are-you-the-one-trust-your-heart-to-omron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseLife Indoor Air Quality Monitor</title>
		<link>http://medicalmonitor.net/senselife-indoor-air-quality-monitor/</link>
		<comments>http://medicalmonitor.net/senselife-indoor-air-quality-monitor/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[Air Monitor]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Desktop Device]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Patient Monitor]]></category>
		<category><![CDATA[Pulse Waveform]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Relative Humidity]]></category>
		<category><![CDATA[Rh]]></category>
		<category><![CDATA[SenseLife]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/senselife-indoor-air-quality-monitor/</guid>
		<description><![CDATA[Amazon.com Widgets The SenseLife Indoor Air Quality Monitor measures carbon dioxide, temperature, and relative humidity (%RH) in one convenient and easy-to-use desktop device. Video Rating: 3 / 5 MRI compatible patient monitor shows pulse waveform, 99% SAT value and 70-75 heart rate on a PEN. Also magnet is attracted to MRI compatible patient monitor during [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ke8GIg-ozDE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ke8GIg-ozDE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The SenseLife Indoor Air Quality Monitor measures carbon dioxide, temperature, and relative humidity (%RH) in one convenient and easy-to-use desktop device.<br />
<strong>Video Rating: 3 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C1bBYUAPF8g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/C1bBYUAPF8g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MRI compatible patient monitor shows pulse waveform, 99% SAT value and 70-75 heart rate on a PEN. Also magnet is attracted to MRI compatible patient monitor during testing.<br />
<strong>Video Rating: 4 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://medicalmonitor.net/senselife-indoor-air-quality-monitor/" title="ge mri patient monitor">ge mri patient monitor</a></li><li><a href="http://medicalmonitor.net/senselife-indoor-air-quality-monitor/" title="senselife indoor air quality monitor">senselife indoor air quality monitor</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/senselife-indoor-air-quality-monitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>intensive care sleep EKG and SpO2 monitoring</title>
		<link>http://medicalmonitor.net/intensive-care-sleep-ekg-and-spo2-monitoring/</link>
		<comments>http://medicalmonitor.net/intensive-care-sleep-ekg-and-spo2-monitoring/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Ekg]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Oxygen Saturation]]></category>
		<category><![CDATA[Pulse Oximetry]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[SpO2]]></category>
		<category><![CDATA[Yay]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/intensive-care-sleep-ekg-and-spo2-monitoring/</guid>
		<description><![CDATA[Amazon.com Widgets i finally got a monitor that has an SpO2 (pulse oximetry) module as well&#8230; so you can not only see my EKG, but also my respiratory frequency AND oxygen saturation! =) i also got a NIBP (non-invasive blood pressure) module, but it&#8217;ll be about two weeks until i have the fitting adapter for [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WgycAKkZJQo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WgycAKkZJQo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>i finally got a monitor that has an SpO2 (pulse oximetry) module as well&#8230; so you can not only see my EKG, but also my respiratory frequency AND oxygen saturation! =) i also got a NIBP (non-invasive blood pressure) module, but it&#8217;ll be about two weeks until i have the fitting adapter for it. then i will be able to monitor EKG, RESP, SpO2, NIBP. yay! \o/</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/intensive-care-sleep-ekg-and-spo2-monitoring/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Exercise &amp; Fitness Tips : How to Monitor Heart Rate During Exercise</title>
		<link>http://medicalmonitor.net/exercise-fitness-tips-how-to-monitor-heart-rate-during-exercise/</link>
		<comments>http://medicalmonitor.net/exercise-fitness-tips-how-to-monitor-heart-rate-during-exercise/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[Advice From]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dubail]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise And Fitness]]></category>
		<category><![CDATA[Exercise Fitness]]></category>
		<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Filmmaker]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Institute]]></category>
		<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Free Exercise]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Rate During Exercise]]></category>
		<category><![CDATA[Heartbeat Rate]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Paul Muller]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Target Heart Rate]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Fitness]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/exercise-fitness-tips-how-to-monitor-heart-rate-during-exercise/</guid>
		<description><![CDATA[Amazon.com Widgets Monitoring your heart rate during exercise is important for several reasons, including making sure you&#8217;re in the target heart rate for conditioning yourself. Monitor your heartbeat rate with advice from aprofessional personal trainer in this free video on exercise and fitness. Expert: David Dubail Contact: www.dubailfitness.com Bio: David Dubail is a professional personal [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=GetDisplayTemplate" id="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" quality="high" bgcolor="#ffffff" name="Player_8dd8542e-08f8-47ef-af5a-90dcc5728abf" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F8dd8542e-08f8-47ef-af5a-90dcc5728abf&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i6xHkpscwZc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i6xHkpscwZc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Monitoring your heart rate during exercise is important for several reasons, including making sure you&#8217;re in the target heart rate for conditioning yourself. Monitor your heartbeat rate with advice from aprofessional personal trainer in this free video on exercise and fitness. Expert: David Dubail Contact: www.dubailfitness.com Bio: David Dubail is a professional personal trainer and the owner of Dubail Fitness Institute in Miami, Florida. Filmmaker: Paul Muller</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmonitor.net/exercise-fitness-tips-how-to-monitor-heart-rate-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Monitors : Using Home Blood Pressure Machines</title>
		<link>http://medicalmonitor.net/home-health-monitors-using-home-blood-pressure-machines/</link>
		<comments>http://medicalmonitor.net/home-health-monitors-using-home-blood-pressure-machines/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Video Posts]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Certified Medical Assistant]]></category>
		<category><![CDATA[Cma]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Free Health]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Video]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Blood Pressure]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Taylor Smith]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Video Expert]]></category>

		<guid isPermaLink="false">http://medicalmonitor.net/home-health-monitors-using-home-blood-pressure-machines/</guid>
		<description><![CDATA[Amazon.com Widgets In most home blood pressure machines you will just insert your finger or wrist and press start. Learn more about how to use home blood pressure machines withtips from a Certified Medical Assistant in this free health video. Expert: Taylor Smith Bio: Taylor Smith, CMA, is a multifaceted Certified Medical Assistant. Filmmaker: Doug [...]]]></description>
